2008-2009 Results
2008-2009 Sport Club Results
* Team listed 2nd was host unless otherwise noted *
Baseball
10/11 Albany 0, Cortland 4
10/11 Albany 2, Cortland 12
10/12 Albany 0, Cortland 9
3/28 Syracuse 0, Cortland 10
3/28 Syracuse 7, Cortland 6
3/29 Syracuse 18, Cortland 15
4/5 Cortland 4, Boston University 3
4/5 Cortland 11, Boston University 12
4/5 Cortland 11, Boston University 8
4/18 Cortland 8, Cornell 4
4/18 Cortland 10, Cornell 4
4/19 Cortland 10, Cornell 6
Men’s Basketball
11/17 Cortland 47, Ithaca 60
11/22 Ithaca 63, Cortland 70
2/22 Cornell 78, Cortland 64
2/28 Cortland 54, UMass 43
2/28 Cortland 53, Hofstra 57
3/1 Cortland 57, Providence 58
Women’s Basketball
11/12 Cortland 37, Ithaca 47
11/22 Colgate 17, Cortland 51
11/23 Rochester 69, Cortland 48
2/4 Rochester 58, Cortland 55
2/8 Cortland 60, Colgate 38
2/15 Ithaca 30, Cortland 42
Field Hockey
9/20 Cortland 1, Cornell 0
9/27 Colgate 1, Cortland 6
10/11 Ithaca 2, Cortland 1 (OT)
10/18 Geneseo 2, Cortland 3
11/2 Cortland 1, Hobart/William Smith 0
11/9 LeMoyne 0, Cortland 1 (OT) - NYSCFHL Tournament
11/9 Binghamton 3, Cortland 1 - NYSCFHL Tournament
Golf
4/5 Cortland 427, Syracuse 427 (Cortland wins on tie-breaker)
4/18 Cortland 458, Brockport 475
4/25 Ithaca 433, Cortland 430
Gymnastics
2/21 Cortland - 2nd place @ Cornell Big Red Classic
3/28 Cortland- 2nd place @ Cortland Tournament
Ice Hockey
10/17 Cortland 7, Binghamton 2
10/25 Cortland 3, Niagara 6
10/26 Cortland 6, Elmira 9
11/1 Binghamton 5, Cortland 6 (OT)
11/7 Oswego 4, Cortland 2
11/8 Penn State Berks 7, Cortland 2
11/13 Ithaca 2, Cortland 5
11/16 Scranton 4, Cortland 1
11/23 Cortland 11, Ithaca 2
1/19 Rutgers 7, Cortland 3
1/23 Cortland 1, Penn State Berks 6
1/24 Cortland 2, Scranton 3
1/25 Cortland 7, Cornell 11
1/28 Cortland v. Syracuse - Postponed
1/30 Cortland 10, Rochester 1
1/31 Cortland 5, Rutgers 8
2/7 Cornell 4, Cortland 2
2/8 St. Bonaventure 6, Cortland 9
2/11 Cortland 5, Syracuse 4
2/13 Cortland 7, St. Bonaventure 3
2/14 Cortland 5, Oswego 1
2/15 Syracuse 7, Cortland 6 (OT)
2/27 Oswego 2, Cortland 5 - NECHL Quarterfinals
2/28 Cortland 4, Penn State Berks 5 (SO) - NECHL Semifinals
Men’s Lacrosse
10/18 Syracuse 3, Cortland 13
10/26 Ithaca 5, Cortland 8
10/26 Buffalo 7, Cortland 4
10/26 Cornell 8, Cortland 7
3/21 Ithaca 8, Cortland 13
3/29 Syracuse 7, Cortland 13
3/29 Colgate 5, Cortland 8
3/29 Binghamton 1, Cortland 5
4/5 Cornell 4, Cortland 6
4/5 RPI 3, Cortland 10
4/26 Canisius 4, Cortland 18 - NCLL D-II 1st Round
5/2 TCNJ 6, Cortland 20 - NCLL D-II Elite Eight (at UVA)
5/2 Slippery Rock 9, Cortland 12 - NCLL D-II Final Four (at UVA)
5/3 Lynchburg 9, Cortland 12 - NCLL D-II National Championship Game (at UVA)
Women’s Lacrosse
9/20 Cortland 18, Binghamton 7
9/28 Ithaca 6, Cortland 11
3/22 Ithaca 3, Cortland 11
3/22 Binghamton 6, Cortland 14
3/28 Cortland 7, URI 9
3/28 Cortland 10, Northeastern 9
4/3 Cortland 11, William Smith 7
4/8 Cortland 5, Syracuse 10
4/25 Cornell 8, Cortland 11
Roller Hockey
10/11 Loyola 10, Cortland 1 (Pre-season)
10/11 Cortland 2, Scranton 14 (Pre-season)
10/12 Rutgers (B) 5, Cortland 2 (Pre-season)
11/1 Cortland 3, Delaware 8
11/1 Cortland 1, Penn St. (B) 10
11/1 Scranton 3, Cortland 5
11/22 Cortland 4, Hofstra 3
11/22 Cornell (B) 0, Cortland 1
11/22 Cortland 4, Stonybrook 5
1/24 Cortland 3, Temple (B) 10
1/24 Syracuse 2, Cortland 5
1/25 Cortland 5, Delaware 11
2/7 Cortland 3, Scranton 10
2/7 Delaware 6, Cortland 6
2/8 Cortland 3, Cornell (B) 6 - ECRHA D-III Playoffs
2/8 Cortland 2, Delaware 8 - ECRHA D-III Playoffs
Men’s Rugby
9/13 Cortland 3, Buffalo 52
9/20 Cortland 10, Brockport 32
9/27 Syracuse 50, Cortland 0
10/4 Cortland 27, Binghamton 41
10/12 Cornell 0, Cortland 35
10/18 Albany 7, Cortland 24
10/25 Canisius 5, Cortland 45
4/18 Cortland 0, Brockport-A 29 - Collegaite Upstates Tournament
4/18 Cortland 0, Buffalo-A 17 - Collegiate Upstates Tournament
Women’s Rugby
9/13 Cortland 5, Fredonia 0
9/20 Cortland 7, Canisius 10
9/27 Cortland 17, Buffalo State 20
10/4 Geneseo 0, Cortland 41
4/11 CNY 5, Cortland 5
4/11 Colgate 2, Cortland 12
4/11 Potsdam 0, Cortland 52
4/11 CNY 5, Cortland 14 - “Smash It Up” Tournament Champions
4/19 Cortland 17, Colgate 0
4/19 Cortland 12, Oneonta 0
4/19 Cortland 19, Buffalo St. 0 - 2009 Collegiate Upstates D-II Champions
Men’s Soccer
9/14 Cortland 1, ESF 1
9/20 Cortland 1, Fredonia 0
9/20 Cortland 4, Ithaca 0
9/20 Cortland 0, Buffalo 0
9/27 Cornell 1, Cortland 1
10/4 Cortland 9, Oswego 0
10/11 Syracuse 0, Cortland 0
10/18 Oswego 0, Cortland 2
11/1 ESF 2, Cortland 1 (OT)
Women’s Soccer
9/13 Colgate 0, Cortland 3 (@ Cortland Kickoff Tournament)
9/13 Ithaca 1, Cortland 1 (@ Cortland Kickoff Tournament)
9/13 Oswego 0, Cortland 3 (@ Cortland Kickoff Tournament)
9/13 Cornell 2, Cortland 0 (Cortland finishes in 2nd place)
9/20 Cortland 9, Binghamton 2
9/26 Ithaca 0, Cortland 0
9/28 University of Rochester 0, Cortland 3
10/12 Colgate 3, Cortland 3
10/25 Cortland 2, Buffalo 5
11/1 Cornell 2, Cortland 0
11/2 Cortland 2, Syracuse 1
Softball
10/12 Cortland 10, Ithaca 9
10/12 Cortland 7, Ithaca 2
10/12 Cortland 13, Ithaca 0
10/19 Cortland 9, Syracuse 0
10/19 Cortland 5, Syracuse 6
10/19 Cortland 9, Syracuse 0
4/16 Cortland 5, Air Force 6
4/16 Cortland 22, Navy 20
4/16 Cortland 0, Kansas St. 18
4/17 Cortland 2, Ohio St. 6
4/17 Cortland 2, Kansas St. 4
Team Handball
10/31 Cortland 12, UNC A 9 (@ UNC Chapel Hill Tounament)
10/31 Cortland 24, North Pitt 3 (@ UNC Chapel Hill Tounament)
10/31 Cortland 20, UNC B 11 (@ UNC Chapel Hill Tounament)
10/31 Cortland 18, West Point Black 19 (@ UNC Chapel Hill Tounament)
10/31 Cortland 19, West Point Gold 16 (@ UNC Chapel Hill Tounament)
Championship Game
11/1 Cortland 22, West Point Black 15 (@ UNC Chapel Hill Tounament)
Men’s Volleyball
11/8 Cortland 1, Cornell-B 1 (25-19, 21-25)
11/8 Cortland 1, Blizzard VBC 1 (23-25, 25-22)
11/8 Cortland 2, Canisius 0 (25-13, 25-14)
11/8 Cortland 2, Reasonable Serves 0 (25-15, 25-16)
11/8 Cortland 1, Syracuse-B 0 (25-18) - TYCVT Quarterfinals
11/8 Cortland 1, Beef Truck 0 (25-17) - TYCVT Semifinals
11/8 Cortland 0, Legion 1 (21-25) - TYCVT Finals
1/31 Cortland 3, Ithaca 0 (25-19, 25-17)
1/31 Cortland 2, Cornell 0 (25-17, 25-19)
1/31 Cortland 2, Buffalo 1 (25-22, 20-25, 25-19)
1/31 Cortland 0, Syracuse 2 (18-25, 23-25)
1/31 Cortland 2, Army 1 (23-25, 25-22, 15-9)
1/31 Cortland 2, RIT 1 (18-25, 25-16, 15-11)
2/22 Ithaca 0, Cortland-A 2 (25-18, 25-16)
2/22 NCCC 0, Cortland-A 2 (25-18, 25-15)
2/22 Syracuse-B 0, Cortland-A 2 (25-14, 25-14)
2/22 RIT 2, Cortland-A 0 (22-25, 15-25)
2/22 Colgate 1, Cortland-B 1 (12-25, 25-17)
2/22 Syracuse-A 2, Cortland-B 0 (22-25, 14-25)
2/22 Cornell 2, Cortland-B 0 (18-25, 17-25)
2/22 Siena 0, Cortland-B 2 (25-23, 25-23)
2/22 Syracuse-A 2, Cortland-A 0 (22-25, 18-25) - Cortland Tournament Semifinals
4/9 Cortland 2, Dartmouth 1 (19-25, 25-12, 15-2) - Pool Play
4/9 Cortland 2, John Carroll 0 (25-15, 25-17) - Pool Play
4/9 Cortland 2, Claremont 0 (25-16, 25-21) - Pool Play
4/10 Cortland 2, Missouri University of Science & Technology 1 (24-26, 25-14, 17-15) - Challenge Round
4/10 Cortland 2, Minnesota State University - Mankato 0 (25-21, 25-21) - Championship Pool
4/11 Cortland 2, Univesity of Wisconsin - River Falls 1 (21-25, 25-19, 15-12) - Gold Bracket
4/11 Cortland 2, University of Wisconsin - Platteville 1 (25-14, 26-28, 15-13) - Gold Bracket
4/11 Cortland 2, Ohio Northern 0 (25-14, 25-20) - Gold Bracket
4/11 Cortland 2, Eastern Illinois 1 (27-25, 21-25, 18-16) - 2009 NIRSA D-II Championship (Kansas City, MO)
Women’s Volleyball
10/26 Canisius 1, Cortland-A 1 (21-25, 25-23)
10/26 UMass 0, Cortland-A 2 (25-12, 25-12)
10/26 Boston University 2, Cortland-A 0 (15-25, 20-25)
10/26 Binghamton-A 1, Cortland-A 2 (25-20, 15-25, 15-5) - Gold Bracket Quarterfinal
10/26 Syracuse 2, Cortland-A 0 (20-25, 18-25) - Gold Bracket Semifinal
10/26 Cornell 2, Cortland-B 0 (15-23, 20-25)
10/26 Binghamton 2, Cortland-B 0 (13-25, 17-25)
10/26 Albany 1, Cortland-B 1 (25-21, 19-25)
10/26 Canisius 1, Cortland-B 0 (14-25) - Silver Bracket Quarterfinal
4/9 Cortland 0, Miami (OH)-B 2 (19-25, 14-25) - Pool Play
4/9 Cortland 0, Minnesota-B 2 (23-25, 16-25) - Pool Play
4/9 Cortland 2, Texas-B 0 (19-25, 25-23, 15-10) - Pool Play
4/10 Cortland 0, Grand Valley State-B 2 (16-25, 10-25) - Challenge Round
4/10 Cortland 2, Arizona-B 1 (25-19, 8-25, 15-12) - Consolation Pool
4/10 Cortland 0, Illinois-B 2 (9-25, 15-25) - Consolation Pool
4/10 Cortland 0, Oregon-B 2 (15-25, 20-25) - Consolation Pool
4/11 Cortland 0, James Madison-B 2 (18-25, 22-25) - Copper Bracket Quarterfinals