<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Paula's E-Musings</title>
	<link>http://blog.cortland.edu/paula</link>
	<description>Thoughts on administering information and technology in higher ed</description>
	<pubDate>Wed, 28 May 2008 14:03:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Bottom Line - The Educational Experience</title>
		<link>http://blog.cortland.edu/paula/2008/05/15/the-bottom-line-the-educational-experience/</link>
		<comments>http://blog.cortland.edu/paula/2008/05/15/the-bottom-line-the-educational-experience/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:50:51 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Instructional Technologies]]></category>

		<category><![CDATA[Administration]]></category>

		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/05/15/the-bottom-line-the-educational-experience/</guid>
		<description><![CDATA[As CIOs we are first and foremost administrators, and most of our time is spent planning, coordinating, negotiating, budgeting, etc.  Sometimes we are so focused on solving problems and putting out fires that we lose sight of the core of what we&#8217;re all about: enriching the education experience.  I was able to reaffirm that purpose earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>As CIOs we are first and foremost administrators, and most of our time is spent planning, coordinating, negotiating, budgeting, etc.  Sometimes we are so focused on solving problems and putting out fires that we lose sight of the core of what we&#8217;re all about: enriching the education experience.  I was able to reaffirm that purpose earlier this week.</p>
<p>I was invited to attend the last class of the semester where students (Adolescence Education majors) in an English Language Arts Class presented their final projects. The instructor had participated in our Institute on Teaching Strategies last summer, and redesigned her class to be truly collaborative using Web 2.0 technologies.</p>
<p>The class developed a <a href="http://eng307.pbwiki.com">wiki</a> and <a href="http://eng307.wordpress.com">blog</a>, and their <a href="http://eng307.pbwiki.com/?full_access=H3d8oxia3p&amp;l=S">final assignment</a> was designed for students to research a contemporary societal issue and communicate through the electronic media and social networking applications. The instructor, who herself was just learning about new media and their applications in education, took a risk. The success of her class would partially depend on robust and reliable systems and strong technical support. The class required collaboration of many kinds: among students, between faculty and students, and also among the class (both instructor and students), librarians, and technologists.</p>
<p>For me, that is where the proverbial rubber hit the road, and where the distinctions between information itself and technology were forever blurred. Research, writing, and technology skills became parts of a greater whole. The advantages of our blended library/IT organization were never so apparent: the librarians and the technology trainer worked together and they engaged the support of our distributed computing and enterprise technologists, who made systems work and provided centralized storage for the data-intensive final projects.</p>
<p>The instructor will be giving a presentation about her experience in developing and teaching this class at the upcoming <a href="http://www.cit.suny.edu/">SUNY Conference on Instructional Technologies (CIT)</a>. You can check out the student projects at the following links:</p>
<p><strong><a href="http://www.youtube.com/watch?v=2jQIyvaBwa0">Liberation in the Classroom</a> </strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=TVWD6v5wqP8">Free Tibet </a></strong> </p>
<p><strong><a href="http://musicalidentity.wordpress.com/">Find Your Musical Identity </a></strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=SJqt_Xhe9Xw">America’s Sacred Oil</a></strong> </p>
<p><strong><a href="http://youtube.com/watch?v=XsqLzixZfCQ">Child Abuse:  A Call to Action</a> </strong></p>
<p><strong><a href="http://web.mac.com/madiloo22/Site/Cancer_and_the_Environment.html">Are You at Risk?</a> </strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=FSCSbdQvcV4">Speaking for Those Who Can’t Speak for Themselves</a> </strong><a href="http://www.youtube.com/watch?v=FSCSbdQvcV4"></a> </p>
<p><strong><a href="http://www.youtube.com/watch?v=C5ZCQXKMS50">Anti-Semitism in Cortland</a> </strong> </p>
<p><strong><a href="http://www.freewebs.com/southotselicny/">South Otselic Town Website </a></strong> </p>
<p><strong><a href="http://www.youtube.com/watch?v=nfKrCCsR3Rs">America’s Self-Image </a></strong><strong> </strong></p>
<p><strong><strong><a href="http://www.youtube.com/watch?v=x7K6FnHIObs">One Shot to Save a Life</a> </strong><a href="http://www.youtube.com/watch?v=x7K6FnHIObs"></a> </strong></p>
<p><strong><strong><a href="http://web.mac.com/veganova/iWeb/ELA%20and%20Technology/start%20page.html">ELA and Technology: A Modern Approach to ELA Learning</a></strong>�</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/05/15/the-bottom-line-the-educational-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shades of Green</title>
		<link>http://blog.cortland.edu/paula/2008/04/15/shades-of-green/</link>
		<comments>http://blog.cortland.edu/paula/2008/04/15/shades-of-green/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:25:21 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/04/15/shades-of-green/</guid>
		<description><![CDATA[Spring is coming to Central New York. In our yards green grass has replaced dirty snow, green spikes are starting to emerge in our gardens, and there is the slightest hint of green buds on the trees. I noticed how spring-like green our surroundings are becoming as I drove to Albany last week to attend [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is coming to Central New York. In our yards green grass has replaced dirty snow, green spikes are starting to emerge in our gardens, and there is the slightest hint of green buds on the trees. I noticed how spring-like green our surroundings are becoming as I drove to Albany last week to attend a Green IT Conference sponsored by the <a href="http://www.nysforum.org">NYS Forum IT Greening Committee</a> and the <a href="http://www.nyserda.org">New York State Energy and Development Authority (NYSERDA)</a>. The New York Governor&#8217;s 15-15 initiative &#8212; to reduce energy by 15 percent by 2015 &#8212; is one of the most aggressive in the country. And as a member of the <a href="http://www.presidentsclimatecommitment.org/html/commitment.php">American Colleges and University Presidents Climate Commitment</a> SUNY Cortland has also agreed to reduce its carbon dioxide emissions by 20 percent by 2014.</p>
<p>Last week&#8217;s Green IT Conference dealt with issues of global warming and the role of IT in finding solutions to reducing the carbon footprint. Plenary session speakers were from the New York State Department of Environmental Conservation and the Gartner Group. Information Technology has a responsibility to reduce its own energy consumption through energy savings both at the enterprise and distributed levels and through responsible recycling of electronics. IT can provide systems for monitoring energy and systematically managing power campus-wide and offer leadership as campuses invest in and adopt new energy saving technologies. Reduce, reuse, and recycle was the mantra.</p>
<p>I found out about many on-line resources devoted to Green IT. Some of the more useful include:</p>
<p><a href="http://www.thegreengrid.org">The Green Grid</a> &#8212; a global consortium dedicated to advancing energy efficiency in data centers and business computing ecosystems.</p>
<p><a href="http://www.sun.com/solutions/documents/whitepapers/gv_simplygreen.pdf">Simply Green: A Few Steps in the Right DirectionToward Integrating Sustainability into Public Sector IT</a> &#8212; a Paper fromthe Center for Digital Government features best Green IT practices in state and local government</p>
<p><a href="http://www.federalelectronicschallenge.net">The Federal Electronics Challenges</a> promotes initiatives to encourage the purchase of greener electronic projects, the reduction of energy during their use, and the management of obsolete electronics in an environmentally safe way.</p>
<p><a href="http://www1.eere.energy.gov/femp/procurement/eep_eccalculators.html">Energy Cost Calculators</a> &#8212; these Energy Cost Calculators at the U.S. Department of Energy&#8217;s Web site estimate the energy cost savings from buying more efficient products.</p>
<p><a href="http://www.greenpeace.org/raw/content/international/press/reports/greener-electronics-ranking-c.pdf">A Guide to Greener Electronics</a> &#8212; a ranking by Greenpeace of electronics manufacturers based on their global policies and practices on eliminating harmful chemicals and on taking responsibility for their products once they are discarded by consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/04/15/shades-of-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Horizon Report</title>
		<link>http://blog.cortland.edu/paula/2008/04/01/the-horizon-report/</link>
		<comments>http://blog.cortland.edu/paula/2008/04/01/the-horizon-report/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:26:29 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Instructional Technologies]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/04/01/the-horizon-report/</guid>
		<description><![CDATA[It&#8217;s been a busy couple of months but I&#8217;ve finally had a chance to read this year&#8217;s Horizon Report, jointly produced by the EDUCAUSE Learning Initiative and the New Media Consortium. The annual Horizon Report identifies and describes emerging technologies that are certain to have a major impact on higher education.
The Report provides descriptions and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy couple of months but I&#8217;ve finally had a chance to read this year&#8217;s <a href="http://connect.educause.edu/Library/ELI/2008HorizonReport/45926">Horizon Report</a>, jointly produced by the <a href="http://www.educause.edu/eli">EDUCAUSE Learning Initiative</a> and the <a href="http://www.nmc.org/">New Media Consortium</a>. The annual <strong><em>Horizon Report</em></strong> identifies and describes emerging technologies that are certain to have a major impact on higher education.</p>
<p>The <strong><em>Report</em></strong> provides descriptions and in-depth discussions of  &#8220;key emerging technologies&#8221; that this year include grassroots video, collaboration webs, mobile broadband, data mashups, collective intelligence, and social operating systems.</p>
<p>Each year the <strong><em>Horizon Report</em></strong> identifies critical challenges that we will be facing in the next five years. This year&#8217;s report includes: significant shifts in scholarship, research, creative expression and learning which have created a need for innovation and leadership at all levels of the academy; the growing  expectation to deliver services, content and media to mobile and personal devices; the renewed emphasis on collaborative learning which is pushing the educational community to develop new forms of interactive and assessment; and the need to provide formal instruction in information, visual, and technological literacy, as well as in how to create meaningful content with today&#8217;s web-enabled tools.</p>
<p>The significant trends discussed in this year&#8217;s <em><strong>Report</strong></em> are, in order of perceived priority:</p>
<ul>
<li>The growing use of Web 2.0 and social networking;</li>
<li>the evolving way we work, collaborate and communicate  as boundaries become more fluid and globalization increases;</li>
<li>the increasing access to and portability of content as smaller, more powerful devices are introduced;</li>
<li>the widening gap between students&#8217; and faculty&#8217;s perception of technology.</li>
</ul>
<p>In its fifth year of publication, this year&#8217;s Report identifies metatrends, or conceptual threads, that have been recurring themes each year. Three notable megatrends are collective sharing and generation of knowledge; connecting people through the network; and moving the computer into three dimensions.  You can learn more about these and other metatrends and participate in an online discussion at the <a href="http://horizon.nmc.org/wiki">Horizon Project Wiki</a> site.</p>
<p>The <strong><em>Report</em></strong> has full descriptions and examples of each of these technologies, challenges, and trends, and their impact on the educational environment. At SUNY Cortland we use <em><strong>The Horizon Report </strong></em>to frame discussions among technologists, librarians, and faculty and to provide a context for our strategic planning. I encourage everyone to read the <em><strong>Report </strong></em>in its entirety.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/04/01/the-horizon-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s All About Layering</title>
		<link>http://blog.cortland.edu/paula/2008/02/11/its-all-about-layering/</link>
		<comments>http://blog.cortland.edu/paula/2008/02/11/its-all-about-layering/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 19:41:10 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/02/11/its-all-about-layering/</guid>
		<description><![CDATA[Here in Central New York where outside temperatures are hovering around zero  and inside they vary from building to building, we often dress in layers. In the technology world we often think about layers: the layers in the TCP/IP and OSI models and  the overlay of various applications.  Recently we&#8217;ve been discussing the layers of [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Central New York where outside temperatures are hovering around zero  and inside they vary from building to building, we often dress in layers. In the technology world we often think about layers: the layers in the <a href="http://en.wikipedia.org/wiki/Internet_protocol_suite">TCP/IP</a> and <a href="http://en.wikipedia.org/wiki/OSI_model">OSI</a> models and  the overlay of various applications.  Recently we&#8217;ve been discussing the layers of software components during the process of integrating our <a href="http://en.wikipedia.org/wiki/E-learning">e-Learning</a> system (Blackboard&#8217;s <a href="http://www.blackboard.com/webct">WebCT</a>) with our Student Information System (Sungard&#8217;s <a href="http://www.sungardhe.com/Products/Product.aspx?id=832">Banner</a>), as part of our implemention of a campus portal (Sungard&#8217;s <a href="http://sungardhe.co.uk/Products/Product.aspx?id=780">Luminis</a> Platform IV).</p>
<p>We in <a href="http://www.cortland.edu/ir">Information Resources</a> also think of our IT services in terms of layers. First we rely on the underpinning layer: the technologists who support the servers and the operating systems on which the software applications run. Those folks are part of our <a href="http://www.cortland.edu/adminc/">Administrative Computing</a> group, responsible for enterprise systems. Next we have the software applications specialists, who install and maintain the software and are responsible for upgrades. Those technologists belong to the <a href="http://www.cortland.edu/acs/">Academic Computing</a> group, responsible for distributed computing. The final layer is the front-end team. The technologists in Academic Computing answer questions at the <a href="http://www.cortland.edu/acs/support.asp">Technology Help Center</a>. In <a href="http://library.cortland.edu">Memorial Library</a> the technology trainer, the instructional designer, production specialists and librarians spend their days working with faculty, staff and students. Of course staff throughout Information Resources offer direct assistance to our customers, whether or not that service is officially in their performance programs. Our success is measured not only by the work we do, but more importantly by how well our campus is able to use technology in teaching, learning and administrative work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/02/11/its-all-about-layering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library/IT Collaboration</title>
		<link>http://blog.cortland.edu/paula/2008/02/01/libraryit-collaboration/</link>
		<comments>http://blog.cortland.edu/paula/2008/02/01/libraryit-collaboration/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:19:50 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Instructional Technologies]]></category>

		<category><![CDATA[Administration]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/02/01/libraryit-collaboration/</guid>
		<description><![CDATA[Lately there has been a lot of discussion about Library/IT collaboration. Just yesterday I participated in a Webcast on this topic. Eugene Spencer, previous CIO and current consultant to higher education and library groups, responded to questions and comments about merged organizations, the role of the CIO, and change management, among other issues. The transcript [...]]]></description>
			<content:encoded><![CDATA[<p>Lately there has been a lot of discussion about Library/IT collaboration. Just yesterday I participated in a Webcast on this topic. <a href="http://connect.educause.edu/user/gspencer/691">Eugene Spencer</a>, previous CIO and current consultant to higher education and library groups, responded to questions and comments about merged organizations, the role of the CIO, and change management, among other issues. The <a href="http://chronicle.com/live/2008/01/spencer/">transcript</a> of the entire Webcast is available online.</p>
<p>The question of different cultures arises whenever the topic of blended organizations is discussed. Of course there are the distinct library and IT cultures, but there are also the administrative/enterprise and the academic cultures within IT to be considered, to say nothing of the media services culture, which is a hybrid of sorts. In actuality, there are probably more similarities than differences among the various cultures. In order to successfully meet the needs of the campus, a new culture with common values needs to exist. Everyone involved must be committed to working collaboratively, and must recognize the importance of new technologies to benefit students and faculty by enhancing the learning experience.</p>
<p>In Cortland&#8217;s blended organization, we recognize the unique characteristics of the four departments that comprise Information Resources. At the same time we work to create synergies among the departments. To this end, many of our IT initiatives such as <a href="http://www.secondlife.com">Second Life</a> and <a href="http://www.apple.com/itunesu">iTunesU</a> are managed by cross-departmental teams, with each team member bringing distinct strengths and skills. We often include teaching faculty on our teams, since we need to understand their needs and specific teaching objectives. We recognize and respect organizational boundaries, but as we work together to be creative with emerging technologies, those boundaries have become less important.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/02/01/libraryit-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Accessible World of Learning</title>
		<link>http://blog.cortland.edu/paula/2008/01/30/the-accessible-world-of-learning/</link>
		<comments>http://blog.cortland.edu/paula/2008/01/30/the-accessible-world-of-learning/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 14:24:05 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Instructional Technologies]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/01/30/the-accessible-world-of-learning/</guid>
		<description><![CDATA[YouTube and iTunesU are not the only Websites where you can find lectures and presentations. Earlier this month I wrote about Big Think, a site about ideas and intellectual discourse that features interviews with scholars from many disciplines and provides opportunities for readers to participate in discussions. An interesting post on today&#8217;s Wired Campus has [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.youtube.com">YouTube</a> and <a href="http://www.apple.com/itunesu">iTunesU</a> are </em>not the only Websites where you can find lectures and presentations. Earlier this month I wrote about <em><a href="http://www.bigthink.com">Big Think</a></em>, a site about ideas and intellectual discourse that features interviews with scholars from many disciplines and provides opportunities for readers to participate in discussions. An interesting <a href="http://chronicle.com/wiredcampus/index.php?id=2704&amp;utm_source=wc&amp;utm_medium=en">post</a> on today&#8217;s <em>Wired Campus</em> has references  to a number of Websites that feature lectures and presentations. Among them are <a href="http://www.researchchannel.org"><em>The Research Channel</em></a>, a non-profit consortium of colleges and universities that broadcasts video in a several formats; Princeton University&#8217;s <a href="http://uc.princeton.edu"><em>UChannel</em></a>; and University of Maryland&#8217;s <em><a href="http://www.doflick.com">DoFlick</a>. </em>Here at SUNY Cortland we have made lectures and other learning materials available on our own <a href="http://www.cortland.edu/webcast">Website</a>, as well as on <em>iTunesU</em>, <a href="http://www.secondlife.com"><em>Second Life</em></a>, and <em>YouTube</em>. With free access to these resources through libraries, and as more universities are willing to share their intellectual capital, learning is truly becoming more democratized.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/01/30/the-accessible-world-of-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating the Digital Frontier</title>
		<link>http://blog.cortland.edu/paula/2008/01/29/navigating-the-digital-frontier/</link>
		<comments>http://blog.cortland.edu/paula/2008/01/29/navigating-the-digital-frontier/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 19:26:21 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Instructional Technologies]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/01/29/navigating-the-digital-frontier/</guid>
		<description><![CDATA[The September/October 2007 issue of EDUCAUSE Review was all about how the faculty use emerging and collaborative technologies, and how to provide systems and services to support their efforts. Last week our Information Resources group and The Faculty Development Center co-hosted a retreat for faculty, technologists, and librarians. The faculty attendees ran the gamut from [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://connect.educause.edu/Library/EDUCAUSE+Review/EDUCAUSEReviewMagazineVol/44989">September/October 2007 issue of EDUCAUSE Review </a>was all about how the faculty use emerging and collaborative technologies, and how to provide systems and services to support their efforts. Last week our Information Resources group and The Faculty Development Center co-hosted a retreat for faculty, technologists, and librarians. The faculty attendees ran the gamut from early adapters of technology to those who had recently begun creating online collaborative teaching environments. And many of the discussion topics reflected the &#8220;It&#8217;s All About the Faculty&#8221; themed issue of <em>EDUCAUSE Review </em>as noted above<em>.</em> Faculty talked about a variety of e-learning experiences. Several have begun using wikis and blogs. We learned how others have their students create podcasts and other digital media. We even got to see SUNY Cortland&#8217;s island on <a href="http://www.secondlife.com">Second Life</a> and hear how faculty are using this virtual world to engage students.</p>
<p>Some examples of what is going on in the classroom here at SUNY Cortland:</p>
<ul>
<li>An historian using wikis to help the students get a sense of how history is recorded;</li>
<li>A psychologist giving in-class quizzes using clicker technology;</li>
<li>Students in professional writing classes collaborating on Second Life with students in Japan, Korea, France and Canada;</li>
<li>Students in a New Media course composing music, then sending it to another group in the class who create a video from the music score;</li>
<li>Biology faculty collecting field data through cell phones and PDAs and having that data instantly available on the server;</li>
<li>An art historian who has moved from analog slides to exclusive use of images through the ARTstor database.</li>
</ul>
<p>There was a lot of energy and excitement throughout the day.  Although it was a typical cold Cortland winter day, participants ventured outside to have a geographer lead them on a geocaching adventure to locate eight sites in the downtown area.</p>
<p>In the afternoon a  panel of faculty and technologists relected on their experiences in using and supporting technology in the classrooms. The faculty readily admitted that their success in the classroom depended on the technology working flawlessly; labs are expected to always be in working order. Technologists emphasized that ongoing communication about faculty needs is critical, and the technologists should be consulted as soon as faculty begin to consider any new technology. As more faculty than ever are using Web 2.0 applications and other emerging technologies, we must continue to expand our infrastructure. Our resources are being stretched as we learn about new applications while continuing to support more traditional technologies.</p>
<p>We&#8217;re in a dynamic environment and a culture of change.  We&#8217;re embracing the 2.0 world with new technologies as best we can, working closely amongst ourselves and staying in touch with our faculty. The partnerships are growing and together we&#8217;re creating a vibrant community of discovery and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/01/29/navigating-the-digital-frontier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Matter of Change</title>
		<link>http://blog.cortland.edu/paula/2008/01/24/a-matter-of-change/</link>
		<comments>http://blog.cortland.edu/paula/2008/01/24/a-matter-of-change/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:20:04 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/01/24/a-matter-of-change/</guid>
		<description><![CDATA[The current Chronicle of Higher Education Tech Therapy podcast is all about Change, a phenomenon that we deal with constantly.  Warren Arbogast asserts that people must first feel pain in their status quo situations in order to be willing to change. That&#8217;s somewhat ironic, since change itself seems to be painful to so many. Change means having to [...]]]></description>
			<content:encoded><![CDATA[<p>The current <a href="http://chronicle.com/wiredcampus/index.php?id=2685&amp;utm_source=wc&amp;utm_medium=en">Chronicle of Higher Education Tech Therapy</a> podcast is all about Change, a phenomenon that we deal with constantly.  <a href="http://www.thespeakersgroup.com/speaker_260.html">Warren Arbogast </a>asserts that people must first feel pain in their status quo situations in order to be willing to change. That&#8217;s somewhat ironic, since change itself seems to be painful to so many. Change means having to give up comfortable ways of doing things and to begin new learning processes.</p>
<p>In the IT and library worlds change is constant and it is everywhere. First the Internet, then the Web, then Web 2.0, each requiring us to review our services and how we provide them and to revisit our organizations and their structures.  Change is an evolutionary process, influenced in large part by the the new information and communications technologies that are reshaping our lives at home and in the workplace.</p>
<p>A common adage states that if you don&#8217;t know where you&#8217;re going, any road will take you there. Before considering strategies for change and developing processes, we must understand what needs to change and why. In order for change to be effective we must carefully analyze our current situations and thoroughly understand what we do and how we do it. We need to review everything &#8211; our policies, services, organization, staffing patterns, facilities, and our technologies and how we use them. As a metaphor for this process, the <em>Chronicle</em> podcast uses the activity of clearing out old vines. We must first separate the vines and understand how they are growing before carefully pruning them so they can sustain a healthy growth.</p>
<p> As we continue to face rapidly changing and often unpredictable environments, we must constantly assess and modify our operations. Our future successes depend on how well we manage and anticipate change at all levels of our organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/01/24/a-matter-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merged IT/Library Organizations</title>
		<link>http://blog.cortland.edu/paula/2008/01/16/merged-itlibrary-organizations/</link>
		<comments>http://blog.cortland.edu/paula/2008/01/16/merged-itlibrary-organizations/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:22:39 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/01/16/merged-itlibrary-organizations/</guid>
		<description><![CDATA[A recent Chronicle of Higher Education article discussed combined Library/IT organizations, with a focus on Xavier University in Cincinnati, Ohio and the story of Xavier&#8217;s experiences bringing the Library and IT departments under one CIO. As it happens I was the library director at Xavier University in the 1980&#8217;s and early 1990&#8217;s, when the Library and Computing Center, as they [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://chronicle.com/free/v54/i19/19a00103.htm?utm_source=at&amp;utm_medium=en"><em>Chronicle of Higher Education </em>article</a> discussed combined Library/IT organizations, with a focus on <a href="http://www.xavier.edu">Xavier University</a> in Cincinnati, Ohio and the story of Xavier&#8217;s experiences bringing the Library and IT departments under one CIO. As it happens I was the library director at Xavier University in the 1980&#8217;s and early 1990&#8217;s, when the Library and Computing Center, as they were called at that time, reported to different Vice Presidents. Having been at Xavier myself, I was particularly interested in the story of their merger, with its trials, tribulations, and successes.</p>
<p>Such merged organizations have been around for awhile. When I came to SUNY Cortland almost fifteen years ago to establish and lead this type of combined administrative unit, there were other such models in higher education, each with its unique structure and personality. In the late 1990&#8217;s SUNY Cortland participated in a research study on the topic which was conducted by Tara Lynn Fulton, then a graduate student at Pennsylvania State University. Her 2001 Ph.D. dissertation, &#8220;Integrating Academic Libraries and Computer Centers: A Phenomenological Study of Leader Sensemaking about Organizational Restructuring,&#8221; examined the experiences of seven CIOs who had created Information Services units that included libraries and IT departments.</p>
<p>The <em>Chronicle</em> article refers to &#8220;at least three dozen colleges&#8221; having merged their library and technology departments. The <a href="http://www.campuscomputing.net/"><font color="#336699">Campus Computing Project</font></a>, which supports a continuing study of the role of information and technology in higher education, indicates that 11.3% of the 555 colleges and universities responding to their survey have a library that reports to a CIO position. The majority of libraries reporting to a CIO are in private four-year colleges (15.6%), followed by community colleges (13.3%) and public four-year colleges (10.2%). Although several high-profile research universities such as Columbia and Indiana University have merged organizations, only 2.7% of public and 5.9% of private research universities have libraries reporting to a CIO.  </p>
<p>Whatever the organizational structure and whatever it&#8217;s called, in order to be successful, IT and Library staff must work well together, providing seamless service to the campus. The focus must be to know what kind of services and resources our students and faculty need and to make them readily and easily available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/01/16/merged-itlibrary-organizations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on YouTube and Video Sharing</title>
		<link>http://blog.cortland.edu/paula/2008/01/11/more-on-youtube-and-video-sharing/</link>
		<comments>http://blog.cortland.edu/paula/2008/01/11/more-on-youtube-and-video-sharing/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:47:00 +0000</pubDate>
		<dc:creator>paula</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Instructional Technologies]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/paula/2008/01/11/more-on-youtube-and-video-sharing/</guid>
		<description><![CDATA[Today&#8217;s Wired Campus reaffirms the popularity of YouTube and other video sharing sites. According to findings 47 percent of Internet users view videos on YouTube, up from 33 percent the previous year.  The entire Pew Report, which includes some interesting demographics, is available on the Web. An earlier Pew Survey indicates that news, comedy, and educational programming [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://chronicle.com/wiredcampus/article/2653/pew-study-shows-use-of-video-sharing-sites-on-the-rise?at">Wired Campus</a> reaffirms the popularity of <a href="http://www.youtube.com">YouTube</a> and other video sharing sites. According to findings 47 percent of Internet users view videos on YouTube, up from 33 percent the previous year.  The <a href="http://www.pewinternet.org/pdfs/Pew_Videosharing_memo_Jan08.pdf">entire Pew Report</a>, which includes some interesting demographics, is available on the Web. An earlier <a href="http://www.pewinternet.org/pdfs/PIP_Online_Video_2007.pdf">Pew Survey </a>indicates that news, comedy, and educational programming top the list of what people are watching on video sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/paula/2008/01/11/more-on-youtube-and-video-sharing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
