<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Systems and Servers @ Cortland</title>
	<link>http://blog.cortland.edu/sysadmin</link>
	<description>Just another Blog.cortland.edu weblog</description>
	<pubDate>Fri, 14 Dec 2007 14:07:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>Administrative Systems Update (given at the fall 2007 tech liaison meeting)</title>
		<link>http://blog.cortland.edu/sysadmin/2007/12/14/administrative-systems-update-given-at-the-fall-2007-tech-liaison-meeting/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/12/14/administrative-systems-update-given-at-the-fall-2007-tech-liaison-meeting/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/12/14/administrative-systems-update-given-at-the-fall-2007-tech-liaison-meeting/</guid>
		<description><![CDATA[&#160;
Much effort and resources have been devoted the enterprise level storage for students, faculty and staff.  Administrative computing currently manages 16TB of space.  We have increased faculty network storage to 4GB per user, and will increase the space on a request by request basis.  
 
The Campus banner system will be moving to a new server, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Much effort and resources have been devoted the enterprise level storage for students, faculty and staff.  Administrative computing currently manages 16TB of space.  We have increased faculty network storage to 4GB per user, and will increase the space on a request by request basis.  </p>
<p> </p>
<p>The Campus banner system will be moving to a new server, January 11, 2007.  There will be some brief downtime.</p>
<p> </p>
<p>We are investigating how to best handle live broadcasting of events of the internet.  We are purchasing a new streaming server, to better serve this purpose.  We will be streaming events in QuickTime format, and making this videos archived in a variety of formats.  Faculty are encouraged to use the streaming server for their video needs.</p>
<p> </p>
<p>We are in the process of setting up a new faculty web server.  This server will better grow in meeting the demands of online classes, vitas, portfolios and disseminating content via the web to the campus community.  We will be moving folders on an individual basis, and you can expect to be contacted by a systems analysts next semester.</p>
<p> </p>
<p>We have started the process of implementing a portal system on campus, this will give us the ability to provide single sign-on, single source messaging, and webct banner integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/12/14/administrative-systems-update-given-at-the-fall-2007-tech-liaison-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Computing</title>
		<link>http://blog.cortland.edu/sysadmin/2007/10/03/green-computing/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/10/03/green-computing/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/10/03/green-computing/</guid>
		<description><![CDATA[Wikipedia.org defines Green Computing as the study and practice of using computing resources efficiently.  We at SUNY Cortland are taking a serious approach to implementing new Enterprise applications to ensure we are doing so in an energy efficient manner.  We are constantly migrating from large servers, to smaller blade servers which use Smart Energy Technology to [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Wikipedia.org defines Green Computing as the study and practice of using computing resources efficiently.  We at SUNY Cortland are taking a serious approach to implementing new Enterprise applications to ensure we are doing so in an energy efficient manner.  We are constantly migrating from large servers, to smaller blade servers which use Smart Energy Technology to power up blades when the need it, and provide less power when the bladesThe Climate Savers Computing Initiative are idle.  We are also using Virtual Machines whenever possible, allowing many guest server to operate on a single host blade, drastically reducing our energy footprint. We are currently implementing Air Evacuation Units, to increase the cooling efficiency of the server room. This will allow our air conditioners to operate more efficiently while providing temperature and humidity control to all of the servers.<font face="Times New Roman"> </font></font><font face="Times New Roman"><font face="Times New Roman">We will also be exploring mechanisms to recycle servers and equipment by means of charity or retail recycling centers. </font></p>
<p><font face="Times New Roman">Links of Interest:</font></p>
<li><a rel="nofollow" href="http://www.climatesaverscomputing.org" title="http://www.climatesaverscomputing.org">The Climate Savers Computing Initiative</a> - committed to reducing the power consumption of computers by 50% by 2010</li>
<li><a rel="nofollow" href="http://wings.buffalo.edu/ubgreen/content/programs/energyconservation/guide_computing.html" title="http://wings.buffalo.edu/ubgreen/content/programs/energyconservation/guide_computing.html">University at Buffalo&#8217;s guide to Green Computing</a></li>
<li><a rel="nofollow" href="http://www.thegreengrid.org/" title="http://www.thegreengrid.org/">The Green Grid</a> - Global consortium dedicated to developing and promoting energy efficiency for data centers and information service.</li>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/10/03/green-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Start of the semester</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/24/start-of-the-semester/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/24/start-of-the-semester/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 12:50:19 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/24/start-of-the-semester/</guid>
		<description><![CDATA[As we gear up for the start of the semester, all of the summers hard works comes to light.  We have implemented many new offerings and upgraded existing systems.  Our Media streaming servers have gotten new software, we have added new blades to our infrastructure, and of course added a new blogging platform [...]]]></description>
			<content:encoded><![CDATA[<p>As we gear up for the start of the semester, all of the summers hard works comes to light.  We have implemented many new offerings and upgraded existing systems.  Our Media streaming servers have gotten new software, we have added new blades to our infrastructure, and of course added a new blogging platform and a soon to be released Enterprise Wiki solution.  We will continue to work on adding an expanding services, and if you have any questions or suggestion please do not hesitate to ask.  Have a great opening!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/24/start-of-the-semester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 98 Machines</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/10/windows-98-machines/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/10/windows-98-machines/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 13:55:57 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Administrative Initiavtives]]></category>

		<category><![CDATA[Academic Initiavtives]]></category>

		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/10/windows-98-machines/</guid>
		<description><![CDATA[We are going to a Native Windows 2003 Domain, which is much more secure and dependable that our existing structure.  Windows 98/me machines, which I refer to as Wintendo machines, will not longer be able to logon to the domain, or access shared folders.
]]></description>
			<content:encoded><![CDATA[<p>We are going to a Native Windows 2003 Domain, which is much more secure and dependable that our existing structure.  Windows 98/me machines, which I refer to as Wintendo machines, will not longer be able to logon to the domain, or access shared folders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/10/windows-98-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Update Server</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/10/windows-update-server/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/10/windows-update-server/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 13:54:43 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Administrative Initiavtives]]></category>

		<category><![CDATA[Academic Initiavtives]]></category>

		<category><![CDATA[Server Status]]></category>

		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/10/windows-update-server/</guid>
		<description><![CDATA[We have installed a new windows update server, which &#8220;should&#8221; make administering windows patches a little easier.  We have pushed the policy down through a group polciy so now one should be affected.  If you feel you are not getting the necessary updates, please let someone know.
]]></description>
			<content:encoded><![CDATA[<p>We have installed a new windows update server, which &#8220;should&#8221; make administering windows patches a little easier.  We have pushed the policy down through a group polciy so now one should be affected.  If you feel you are not getting the necessary updates, please let someone know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/10/windows-update-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Campus Web Server Interuption&#8230;</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/09/campus-web-server-interuption/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/09/campus-web-server-interuption/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 15:27:42 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Server Status]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/09/campus-web-server-interuption/</guid>
		<description><![CDATA[The campus web server (www.cortland.edu), was down for a period of time this morning.  It was chiefly related to a conversion, of a metal server, to a virtual appliance.  The switch completed as expected but had a few bumps along the way which required manual intervention.  Typically these jobs completed in the early morning hours.  [...]]]></description>
			<content:encoded><![CDATA[<p>The campus web server (<a href="http://www.cortland.edu">www.cortland.edu</a>), was down for a period of time this morning.  It was chiefly related to a conversion, of a metal server, to a virtual appliance.  The switch completed as expected but had a few bumps along the way which required manual intervention.  Typically these jobs completed in the early morning hours.  We apologize for any inconvenience and thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/09/campus-web-server-interuption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Servers go Virtual</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/08/web-servers-go-virtual/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/08/web-servers-go-virtual/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 00:00:50 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Server Status]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/08/web-servers-go-virtual/</guid>
		<description><![CDATA[In an effort to consolidate and save energy we will be moving servers, starting with web servers into our virtual server environment.  During the move the servers may be slightly sluggish, but rest assured their speed and dependability will be increased dramatically in the new environment.
]]></description>
			<content:encoded><![CDATA[<p>In an effort to consolidate and save energy we will be moving servers, starting with web servers into our virtual server environment.  During the move the servers may be slightly sluggish, but rest assured their speed and dependability will be increased dramatically in the new environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/08/web-servers-go-virtual/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New backups in town</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/08/new-backups-in-town/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/08/new-backups-in-town/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:59:27 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Administrative Initiavtives]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/08/new-backups-in-town/</guid>
		<description><![CDATA[We have purchased new software so manager enterprise backups, this should increase accuracy and speed of network based backups.
]]></description>
			<content:encoded><![CDATA[<p>We have purchased new software so manager enterprise backups, this should increase accuracy and speed of network based backups.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/08/new-backups-in-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Server Quotas Increase&#8230;</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/08/server-quotas-increase/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/08/server-quotas-increase/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:51:48 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Administrative Initiavtives]]></category>

		<category><![CDATA[Academic Initiavtives]]></category>

		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/08/server-quotas-increase/</guid>
		<description><![CDATA[In effort to keep pace with todays classroom activities, and to provide secure backuped storage facilities, we are raising &#8220;U&#8221; drive quotas to 4GBs.    We are investigating how to give students more data, we would very much value everyone&#8217;s input.  Currently students have 250MB of network storage.  If you need more storage, for your [...]]]></description>
			<content:encoded><![CDATA[<p>In effort to keep pace with todays classroom activities, and to provide secure backuped storage facilities, we are raising &#8220;U&#8221; drive quotas to 4GBs.    We are investigating how to give students more data, we would very much value everyone&#8217;s input.  Currently students have 250MB of network storage.  If you need more storage, for your personal use or for a class activity please contact the Technology Help center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/08/server-quotas-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.cortland.edu/sysadmin/2007/08/08/welcome/</link>
		<comments>http://blog.cortland.edu/sysadmin/2007/08/08/welcome/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:46:56 +0000</pubDate>
		<dc:creator>joshuap</dc:creator>
		
		<category><![CDATA[Administrative Initiavtives]]></category>

		<category><![CDATA[Academic Initiavtives]]></category>

		<category><![CDATA[Server News]]></category>

		<guid isPermaLink="false">http://blog.cortland.edu/sysadmin/2007/08/08/welcome/</guid>
		<description><![CDATA[Systems Administration has come a long way at SUNY Cortland, the services we provide are vast and ever growing.  We have a state of the art infrastructure, which allows to meet the technical needs of the college both administrative and academic.
]]></description>
			<content:encoded><![CDATA[<p>Systems Administration has come a long way at SUNY Cortland, the services we provide are vast and ever growing.  We have a state of the art infrastructure, which allows to meet the technical needs of the college both administrative and academic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cortland.edu/sysadmin/2007/08/08/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
